Electro Dioda Constanta Program
- Company
- More
Nsfas contact details durban. Kia dealer net. Barcode generator program free download. Magazin electro dioda constanta.
Identification data for ELECTROCENTRALE CONSTANTA SA | |
---|---|
Company Name | ELECTROCENTRALE CONSTANTA SA |
Fiscal Code | |
Registry No. | J13/23/2015 |
EUID | ROONRC.J13/23/2015 |
Date of establishment | 2014. |
Comments |
About ELECTROCENTRALE CONSTANTA SA company |
---|
Video presentations |
---|
Not uploaded yet. |
Localization of ELECTROCENTRALE CONSTANTA SA - contact information. | |
---|---|
County | CONSTANTA |
City/District | CONSTANTA |
Address | BDUL. AUREL VLAICU 123 C - - |
Phone | 0241-585.3 - - |
Fax | 0241-693.9 - - |
Mobile | - |
Management people: | DE - - |
Web Address | - |
Unlock information
With an access plan you might find fast and easy contact information (email, phone, fax, address, website), and also detailed information (balance, court files, state debts, trademarks, etc) of ELECTROCENTRALE CONSTANTA SA
58 Euro
40% discount)
See the promotion
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 35 - - |
Activity | Produ - - |
Activity Description | This class includes: - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
---|---|---|---|---|---|---|---|
2018 | 25 464 564 | -5 487 704 | 64 972 090 | 37 160 083 | 49 887 783 | 22 084 899 | 294 |
2017 | 27 361 912 | 337 109 | 56 136 636 | 21 092 942 | 45 544 568 | 10 503 189 | 303 |
2016 | 30 315 518 | -2 278 415 | 59 267 561 | 22 655 448 | 47 041 573 | 10 431 588 | 301 |
2015 | 27 644 387 | -4 741 368 | 53 716 163 | 23 512 930 | 42 958 887 | 12 756 635 | 0 |
2014 | 9 471 139 | -2 021 975 | 50 730 182 | 25 551 250 | 42 841 710 | 17 663 532 | 376 |
Comparative Graphic Financial Reports - get access by choosing an access plan with extended or detalied profile.
Statistic Info | |
---|---|
Shareholders | 1 - - |
Administrators | 6 - - |
Subsidiaries | 0 - - |
Branches | 0 - - |
Extended information: ANAF Status, State debts, Insolvency, Court files, Official records - get access by choosing an access plan with extended or detalied profile.
You should login to view Electrocentrale Constanta Sa info.
After logging in, the information will be up to date and complete.
For complete and fresh info you might use an Access Plan.
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | OPTIKLINE SRL Piata Presei Libere 1 BUCURESTI, Loc. SECTORUL 1 | |
2 | PAVAJ PAVELE PROD SRL Str. Dumitru Chicos 1 Jud. CONSTANTA, Loc. MEDGIDIA | |
3 | ECO CATENA SRL Jud. BACAU, Loc. LICHITISENI | |
4 | TERRA SEBASTIAN SRL Str. Progresului 5 Jud. MARAMURES, Loc. BAIA MARE | |
5 | BROWN RESIDENCE SRL Drum Fermei 99F Jud. ILFOV, Loc. POPESTI LEORDENI | |
6 | SSG SERIOUS SECURITY SRL Str. Porumbacului 3 C Jud. ILFOV, Loc. POPESTI LEORDENI | |
7 | SOR MEGA CONSTRUCT SRL Calea Grivitei 397 BUCURESTI, Loc. BUCURESTI | |
8 | COSTY & VIOREL SRL Str. Stefan Cel Mare 31 Jud. ILFOV, Loc. TANGANU |
Full view of connections with other companies - get access by choosing an access plan with extended or detalied profile.
Change Data Top |